<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for digitalteach</title>
	<atom:link href="http://digitalteach.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalteach.me</link>
	<description>teaching with the tools of a digital world</description>
	<lastBuildDate>Sun, 13 Jan 2013 07:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Game Based Story by Domitila Orewiler</title>
		<link>http://digitalteach.me/2012/11/08/a-game-based-story/#comment-95</link>
		<dc:creator><![CDATA[Domitila Orewiler]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 07:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.me/?p=185#comment-95</guid>
		<description><![CDATA[i love to study earth sciences because it helps me understand a great deal of things about geology and earth history.`

Most current brief article on our very own blog site
&lt;a href=&quot;http://www.melatoninfaq.com/melatonin-for-jet-lag-is-quite-safe-and-effective/&quot;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>i love to study earth sciences because it helps me understand a great deal of things about geology and earth history.`</p>
<p>Most current brief article on our very own blog site<br />
&lt;a href=&quot;<a href="http://www.melatoninfaq.com/melatonin-for-jet-lag-is-quite-safe-and-effective/" rel="nofollow">http://www.melatoninfaq.com/melatonin-for-jet-lag-is-quite-safe-and-effective/</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that? QR Codes in the Library&#8230; by Judith Van Alstyne (@bibliopheme)</title>
		<link>http://digitalteach.me/2011/03/20/what-is-that-qr-codes-in-the-library/#comment-70</link>
		<dc:creator><![CDATA[Judith Van Alstyne (@bibliopheme)]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=131#comment-70</guid>
		<description><![CDATA[I wanted to do the exact same thing, but how do you get a stable URL for a Follett Destiny book record, let alone a book review?]]></description>
		<content:encoded><![CDATA[<p>I wanted to do the exact same thing, but how do you get a stable URL for a Follett Destiny book record, let alone a book review?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Paperless Fridays&#8221; has become paperless&#8230; period. by bgibson135</title>
		<link>http://digitalteach.me/2011/01/23/paperless-fridays-has-become-paperless-period/#comment-53</link>
		<dc:creator><![CDATA[bgibson135]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=87#comment-53</guid>
		<description><![CDATA[Some thoughts, not necessarily based upon this posting:

Since you can publish WordPress blog postings via email, and by phone call, a free WP site becomes a good way for students to take notes.  Using an Android phone, or an iPad2, they can also take photos of content on the whiteboard, or of handwritten notes.  An Apple Wireless Keyboard, with an iPad, makes it possible to type quicker than you can write by hand. Even if you don&#039;t have a WIFI connection at the time, you can still take notes, and when the connection is re-established, your notes get posted to the site.  By posting to a specific &quot;category,&quot; you can create an RSS feed for each course for which you are taking notes, but use only one WP site.  *WP is mobile friendly, delivering content in a &quot;dumbed down&quot; form so that mobile devices can view it more easily.

So, why not deliver content that speaks to the device?  If students are going to use phones to access content, then given them audio versions of your blog text postings.

&quot;From Blog Text to ODIOGO to USB to My Auto&quot;  (automating the process of creating an audio transcription of your text blog postings)
http://fsuwebtools.wordpress.com/2011/02/02/from-blog-text-to-odiogo-to-usb-to-my-auto/

&quot;WordPress on a Stick&quot;  (Why run WP from a flash drive? A great presentation tool...)
http://emobilewp.wordpress.com/2011/07/13/wordpress-on-a-stick/

&quot;Mobile Barcoder&quot; is a plugin for Firefox, which makes it easy to generate a QR code for the page URL, any link on the page, and/or selected text.  You mouse-over the app icon to pop-up the QR image.

IdeaScale for crowd sourcing (let your students come up with choices, and then everybody votes the best ideas to the top):
http://fsuwebtools.ideascale.com/]]></description>
		<content:encoded><![CDATA[<p>Some thoughts, not necessarily based upon this posting:</p>
<p>Since you can publish WordPress blog postings via email, and by phone call, a free WP site becomes a good way for students to take notes.  Using an Android phone, or an iPad2, they can also take photos of content on the whiteboard, or of handwritten notes.  An Apple Wireless Keyboard, with an iPad, makes it possible to type quicker than you can write by hand. Even if you don&#8217;t have a WIFI connection at the time, you can still take notes, and when the connection is re-established, your notes get posted to the site.  By posting to a specific &#8220;category,&#8221; you can create an RSS feed for each course for which you are taking notes, but use only one WP site.  *WP is mobile friendly, delivering content in a &#8220;dumbed down&#8221; form so that mobile devices can view it more easily.</p>
<p>So, why not deliver content that speaks to the device?  If students are going to use phones to access content, then given them audio versions of your blog text postings.</p>
<p>&#8220;From Blog Text to ODIOGO to USB to My Auto&#8221;  (automating the process of creating an audio transcription of your text blog postings)<br />
<a href="http://fsuwebtools.wordpress.com/2011/02/02/from-blog-text-to-odiogo-to-usb-to-my-auto/" rel="nofollow">http://fsuwebtools.wordpress.com/2011/02/02/from-blog-text-to-odiogo-to-usb-to-my-auto/</a></p>
<p>&#8220;WordPress on a Stick&#8221;  (Why run WP from a flash drive? A great presentation tool&#8230;)<br />
<a href="http://emobilewp.wordpress.com/2011/07/13/wordpress-on-a-stick/" rel="nofollow">http://emobilewp.wordpress.com/2011/07/13/wordpress-on-a-stick/</a></p>
<p>&#8220;Mobile Barcoder&#8221; is a plugin for Firefox, which makes it easy to generate a QR code for the page URL, any link on the page, and/or selected text.  You mouse-over the app icon to pop-up the QR image.</p>
<p>IdeaScale for crowd sourcing (let your students come up with choices, and then everybody votes the best ideas to the top):<br />
<a href="http://fsuwebtools.ideascale.com/" rel="nofollow">http://fsuwebtools.ideascale.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Paperless Fridays&#8221; has become paperless&#8230; period. by Are mobile phones within the class making you crazy? &#124; COMPANYBLOGONLINE</title>
		<link>http://digitalteach.me/2011/01/23/paperless-fridays-has-become-paperless-period/#comment-52</link>
		<dc:creator><![CDATA[Are mobile phones within the class making you crazy? &#124; COMPANYBLOGONLINE]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=87#comment-52</guid>
		<description><![CDATA[[...] “Paperless Fridays” has become paperless… period. « digitalteach [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Paperless Fridays” has become paperless… period. « digitalteach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Poll Everywhere in the Classroom by Technology Boot Camp &#8211; CEDFA Pre-Summit Session &#124; Tech Savvy Teachers</title>
		<link>http://digitalteach.me/2010/12/13/using-poll-everywhere-in-the-classroom/#comment-49</link>
		<dc:creator><![CDATA[Technology Boot Camp &#8211; CEDFA Pre-Summit Session &#124; Tech Savvy Teachers]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=54#comment-49</guid>
		<description><![CDATA[[...] Using Poll Everywhere in the Classroom – http://digitalteach.wordpress.com/2010/12/13/using-poll-everywhere-in-the-classroom/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using Poll Everywhere in the Classroom – <a href="http://digitalteach.wordpress.com/2010/12/13/using-poll-everywhere-in-the-classroom/" rel="nofollow">http://digitalteach.wordpress.com/2010/12/13/using-poll-everywhere-in-the-classroom/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal 11: Ask, Perhaps You&#8217;ll Receive, iPads and Conference Fridays by londondj0430</title>
		<link>http://digitalteach.me/2011/05/16/goal-11-ask-perhaps-youll-receive-ipads-and-conference-fridays/#comment-47</link>
		<dc:creator><![CDATA[londondj0430]]></dc:creator>
		<pubDate>Tue, 17 May 2011 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=142#comment-47</guid>
		<description><![CDATA[The &quot;missing apps&quot; are those that aren&#039;t available as full versions on the iPad. With the one example of LoggerPro, we will be running those programs on virtual machines across our school network. The iPads will basically just serve as monitors and keyboards while the actual program runs on a centralized computer/server on the other side of campus.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;missing apps&#8221; are those that aren&#8217;t available as full versions on the iPad. With the one example of LoggerPro, we will be running those programs on virtual machines across our school network. The iPads will basically just serve as monitors and keyboards while the actual program runs on a centralized computer/server on the other side of campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal 11: Ask, Perhaps You&#8217;ll Receive, iPads and Conference Fridays by Alex</title>
		<link>http://digitalteach.me/2011/05/16/goal-11-ask-perhaps-youll-receive-ipads-and-conference-fridays/#comment-46</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 17 May 2011 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=142#comment-46</guid>
		<description><![CDATA[Good luck today!  This sounds like a really great idea, and a smart way to use a time block that might otherwise be a waste.

Question: I don&#039;t understand your comment about &quot;missing Apps&quot; on the iPad.  How will you use LoggerPro on them?]]></description>
		<content:encoded><![CDATA[<p>Good luck today!  This sounds like a really great idea, and a smart way to use a time block that might otherwise be a waste.</p>
<p>Question: I don&#8217;t understand your comment about &#8220;missing Apps&#8221; on the iPad.  How will you use LoggerPro on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that? QR Codes in the Library&#8230; by &#160; The Education Buzz&#160;&#8212;&#160;Scheiss Weekly</title>
		<link>http://digitalteach.me/2011/03/20/what-is-that-qr-codes-in-the-library/#comment-45</link>
		<dc:creator><![CDATA[&#160; The Education Buzz&#160;&#8212;&#160;Scheiss Weekly]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=131#comment-45</guid>
		<description><![CDATA[[...] Jenks presents What is that? QR Codes in the Library? posted at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jenks presents What is that? QR Codes in the Library? posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that? QR Codes in the Library&#8230; by londondj0430</title>
		<link>http://digitalteach.me/2011/03/20/what-is-that-qr-codes-in-the-library/#comment-44</link>
		<dc:creator><![CDATA[londondj0430]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=131#comment-44</guid>
		<description><![CDATA[Sorry, guess I could have made that more explicit. Thanks for the question!]]></description>
		<content:encoded><![CDATA[<p>Sorry, guess I could have made that more explicit. Thanks for the question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that? QR Codes in the Library&#8230; by Alain B Labrique</title>
		<link>http://digitalteach.me/2011/03/20/what-is-that-qr-codes-in-the-library/#comment-43</link>
		<dc:creator><![CDATA[Alain B Labrique]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalteach.wordpress.com/?p=131#comment-43</guid>
		<description><![CDATA[I see... I thought the QR code was for the actual review, not a URL to the review. 

One other idea would be to have the QR code be an &#039;active&#039; link to &quot;LIKE&quot; the book on FBook. So a scan will result in a &quot;liking&quot; the book on the scanning individual&#039;s FB page.]]></description>
		<content:encoded><![CDATA[<p>I see&#8230; I thought the QR code was for the actual review, not a URL to the review. </p>
<p>One other idea would be to have the QR code be an &#8216;active&#8217; link to &#8220;LIKE&#8221; the book on FBook. So a scan will result in a &#8220;liking&#8221; the book on the scanning individual&#8217;s FB page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
